Wizz Air Holdings Plc (“Wizz Air”), the largest low-cost airline in Central and Eastern Europe, today announces passenger statistics for June 2016.
In June 2016, Wizz Air continued to expand its customer offering and strengthen its network with the following announcements:
• Launching 8 new routes to/from Hungary (x2), Romania (x2), Poland (x2) and Serbia (2x).
• Reaching major milestone of 25 million carried passengers in Romania.
• Fleet increased to 69 aircraft with the delivery of a brand new A321ceo aircraft.
Month |
June 2016 | June 2015 | Change |
Capacity (seats) | 2,194,110 | 1,903,320 | +15.3% |
Passengers* | 2,013,032 | 1,731,965 | +16.2% |
Load Factor** | 91.7% | 91.0% | +0.8 ppts |
Rolling 12 Months to |
30 June 2016 | 30 June 2015 | Change |
Capacity (seats) | 23,587,520 | 19,871,100 | +18.7% |
Passengers* | 20,855,529 | 17,307,982 | +20.5% |
Load Factor** | 88.4% | 87.1% | +1.3 ppts |
*booked passengers
**rounded to one decimal place