Cheap Flights from Budapest To Italy from FT10,790*
Top flight deals from Budapest to Italy within the next month
flight_takeoff
flight_land
Budapest (BUD)to
Rome (FCO) 02 Mar 2025
From
FT19,890*
Seen: 19 hrs ago
One-way
/
Economy
Budapest (BUD)to
Rome (FCO) 23 Feb 2025
From
FT38,890*
Seen: 19 hrs ago
One-way
/
Economy
Budapest (BUD)to
Milan (MXP) 05 Mar 2025
From
FT10,790*
Seen: 1 day ago
One-way
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Plan ahead for the cheapest flight deals from Budapest to Hungary
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromBudapest (BUD) | ToRome (FCO) | One-way / Economy | 11 May 2025 | From FT25,890* Seen: 4 hrs ago | From Budapest To Rome Fare Type One-way Economy Dates 11 May 2025 From FT25,890 Seen: 4 hrs ago |
FromBudapest (BUD) | ToRome (FCO) | One-way / Economy | 02 Mar 2025 | From FT19,890* Seen: 19 hrs ago | From Budapest To Rome Fare Type One-way Economy Dates 02 Mar 2025 From FT19,890 Seen: 19 hrs ago |
FromBudapest (BUD) | ToRome (FCO) | One-way / Economy | 23 Feb 2025 | From FT38,890* Seen: 19 hrs ago | From Budapest To Rome Fare Type One-way Economy Dates 23 Feb 2025 From FT38,890 Seen: 19 hrs ago |
FromBudapest (BUD) | ToMilan (MXP) | One-way / Economy | 05 Mar 2025 | From FT10,790* Seen: 1 day ago | From Budapest To Milan Fare Type One-way Economy Dates 05 Mar 2025 From FT10,790 Seen: 1 day ago |
FromBudapest (BUD) | ToNaples (NAP) | One-way / Economy | 06 Apr 2025 | From FT49,690* Seen: 1 day ago | From Budapest To Naples Fare Type One-way Economy Dates 06 Apr 2025 From FT49,690 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.