Cheap Flights from Budapest From FT7,790*
Popular cities to fly from Budapest
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Top flight deals from Budapest within the next month
flight_takeoff
flight_land
Budapest (BUD)to
Istanbul (IST) 19 Feb 2025
From
FT17,290*
Seen: 1 hour ago
One-way
/
Economy
Budapest (BUD)to
Istanbul (IST) 11 Feb 2025
From
FT17,290*
Seen: 2 hrs ago
One-way
/
Economy
Budapest (BUD)to
Istanbul (IST) 29 Jan 2025
From
FT17,290*
Seen: 1 hour ago
One-way
/
Economy
Budapest (BUD)to
Dubai (DXB) 27 Jan 2025
From
FT34,590*
Seen: 3 hrs ago
One-way
/
Economy
Budapest (BUD)to
Dubai (DXB) 31 Jan 2025
From
FT37,090*
Seen: 1 hour ago
One-way
/
Economy
Budapest (BUD)to
Dubai (DXB) 10 Feb 2025
From
FT38,890*
Seen: 6 hrs ago
One-way
/
Economy
Budapest (BUD)to
Barcelona (BCN) 30 Jan 2025
From
FT15,490*
Seen: 4 hrs ago
One-way
/
Economy
Budapest (BUD)to
Barcelona (BCN) 05 Feb 2025
From
FT15,490*
Seen: 4 hrs ago
One-way
/
Economy
Budapest (BUD)to
Barcelona (BCN) 20 Feb 2025
From
FT15,490*
Seen: 11 hrs ago
One-way
/
Economy
Budapest (BUD)to
Tenerife (TFS) 19 Feb 2025
From
FT24,190*
Seen: 3 hrs ago
One-way
/
Economy
Budapest (BUD)to
Tenerife (TFS) 20 Feb 2025
From
FT24,190*
Seen: 21 hrs ago
One-way
/
Economy
Budapest (BUD)to
Tenerife (TFS) 12 Feb 2025
From
FT28,490*
Seen: 42 minutes ago
One-way
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Plan ahead for the cheapest deals on flights from Budapest
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromBudapest (BUD) | ToIstanbul (IST) | One-way / Economy | 03 Mar 2025 | From FT17,290* Seen: 1 day ago | From Budapest To Istanbul Fare Type One-way Economy Dates 03 Mar 2025 From FT17,290 Seen: 1 day ago |
FromBudapest (BUD) | ToIstanbul (IST) | One-way / Economy | 08 Mar 2025 | From FT17,290* Seen: 1 day ago | From Budapest To Istanbul Fare Type One-way Economy Dates 08 Mar 2025 From FT17,290 Seen: 1 day ago |
FromBudapest (BUD) | ToIstanbul (IST) | One-way / Economy | 23 Mar 2025 | From FT17,290* Seen: 1 day ago | From Budapest To Istanbul Fare Type One-way Economy Dates 23 Mar 2025 From FT17,290 Seen: 1 day ago |
FromBudapest (BUD) | ToDubai (DXB) | One-way / Economy | 22 Mar 2025 | From FT25,890* Seen: 3 hrs ago | From Budapest To Dubai Fare Type One-way Economy Dates 22 Mar 2025 From FT25,890 Seen: 3 hrs ago |
FromBudapest (BUD) | ToDubai (DXB) | One-way / Economy | 10 Mar 2025 | From FT25,890* Seen: 22 hrs ago | From Budapest To Dubai Fare Type One-way Economy Dates 10 Mar 2025 From FT25,890 Seen: 22 hrs ago |
FromBudapest (BUD) | ToBarcelona (BCN) | One-way / Economy | 25 Feb 2025 | From FT15,490* Seen: 1 day ago | From Budapest To Barcelona Fare Type One-way Economy Dates 25 Feb 2025 From FT15,490 Seen: 1 day ago |
FromBudapest (BUD) | ToBarcelona (BCN) | One-way / Economy | 19 Oct 2025 | From FT15,490* Seen: 1 day ago | From Budapest To Barcelona Fare Type One-way Economy Dates 19 Oct 2025 From FT15,490 Seen: 1 day ago |
FromBudapest (BUD) | ToBarcelona (BCN) | One-way / Economy | 25 Sep 2025 | From FT15,490* Seen: 1 day ago | From Budapest To Barcelona Fare Type One-way Economy Dates 25 Sep 2025 From FT15,490 Seen: 1 day ago |
FromBudapest (BUD) | ToDubai (DXB) | One-way / Economy | 25 Mar 2025 | From FT25,890* Seen: 1 day ago | From Budapest To Dubai Fare Type One-way Economy Dates 25 Mar 2025 From FT25,890 Seen: 1 day ago |
FromBudapest (BUD) | ToTenerife (TFS) | One-way / Economy | 19 Feb 2025 | From FT24,190* Seen: 3 hrs ago | From Budapest To Tenerife Fare Type One-way Economy Dates 19 Feb 2025 From FT24,190 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.