Informácie a služby
Monthly CO2 emission report
Monthly CO2 emission report
2024/2023 CO2 grams per passenger/km
CO2 grams per passenger/km | |||
---|---|---|---|
2024 | 2023 | Change | |
January | 55.6 | 51.2 | 8.6% |
February | 51.4 | 48.9 | 5.1% |
March | 51.5 | 50.9 | 1.3% |
April | 52.6 | 51.3 | 2.4% |
May | 52.9 | 52.1 | 1.5% |
June | 53.6 | 51.5 | 4.2% |
July | 51.8 | 50.7 | 2.3% |
August | 50.9 | 50.5 | 0.7% |
September | 52.3 | 51.0 | 2.5% |
October | 51.6 | 50.7 | 1.9% |
November | 51.5 | 52.7 | -2.2% |
December | 55.9 |
CO2 grams per passenger/km | ||
---|---|---|
2024 | 2023 | Change |
January | ||
55.6 | 51.2 | 8.6% |
February | ||
51.4 | 48.9 | 5.1% |
March | ||
51.5 | 50.9 | 1.3% |
April | ||
52.6 | 51.3 | 2.4% |
May | ||
52.9 | 52.1 | 1.5% |
June | ||
53.6 | 51.5 | 4.2% |
July | ||
51.8 | 50.7 | 2.3% |
August | ||
50.9 | 50.5 | 0.7% |
September | ||
52.3 | 51.0 | 2.5% |
October | ||
51.6 | 50.7 | 1.9% |
November | ||
51.5 | 52.7 | -2.2% |
December | ||
55.9 |
2024/2023 CO2 emissions in tonnes
CO2 emissions in tonnes | |||
---|---|---|---|
2024 | 2023 | Change | |
January | 481,778 | 382,749 | 25.9% |
February | 409,624 | 337,782 | 21.3% |
March | 442,368 | 394,107 | 12.2% |
April | 451,591 | 447,788 | 0.8% |
May | 472,531 | 463,696 | 1.9% |
June | 492,440 | 476,569 | 3.3% |
July | 522,661 | 523,996 | -0.3% |
August | 536,186 | 536,268 | 0.0% |
September | 516,129 | 497,606 | 3.7% |
October | 508,296 | 487,676 | 4.2% |
November | 445,177 | 452,743 | -1.7% |
December | 500,027 |
CO2 emissions in tonnes | ||
---|---|---|
2024 | 2023 | Change |
January | ||
481,778 | 382,749 | 25.9% |
February | ||
409,624 | 337,782 | 21.3% |
March | ||
442,368 | 394,107 | 12.2% |
April | ||
451,591 | 447,788 | 0.8% |
May | ||
472,531 | 463,696 | 1.9% |
June | ||
492,440 | 476,569 | 3.3% |
July | ||
522,661 | 523,996 | -0.3% |
August | ||
536,186 | 536,268 | 0.0% |
September | ||
516,129 | 497,606 | 3.7% |
October | ||
508,296 | 487,676 | 4.2% |
November | ||
445,177 | 452,743 | -1.7% |
December | ||
500,027 |