| Passagiere | Auslastung |
| 2024 | 2023 | 2024 | 2023 |
September | 5,756,632 | 5,538,773 | 91.7% | 92.4% |
August | 6,203,673 | 6,143,859 | 95.4% | 94.1% |
Juli | 5,944,305 | 6,028,939 | 93.8% | 94.9% |
Juni | 5,305,676 | 5,314,584 | 91.7% | 92.2% |
Mai | 5,130,316 | 5,026,575 | 91.0% | 90.2% |
April | 4,911,849 | 4,927,076 | 90.3% | 90.9% |
März | 4,778,980 | 4,267,274 | 90.8% | 92.2% |
Februar | 4,385,695 | 3,786,739 | 90.0% | 93.3% |
Januar | 4,741,820 | 4,149,850 | 82.0% | 86.0% |
Passagiere | Auslastung |
2024 | 2023 | 2024 | 2023 |
September |
5,756,632 | 5,538,773 | 91.7% | 92.4% |
August |
6,203,673 | 6,143,859 | 95.4% | 94.1% |
Juli |
5,944,305 | 6,028,939 | 93.8% | 94.9% |
Juni |
5,305,676 | 5,314,584 | 91.7% | 92.2% |
Mai |
5,130,316 | 5,026,575 | 91.0% | 90.2% |
April |
4,911,849 | 4,927,076 | 90.3% | 90.9% |
März |
4,778,980 | 4,267,274 | 90.8% | 92.2% |
Februar |
4,385,695 | 3,786,739 | 90.0% | 93.3% |
Januar |
4,741,820 | 4,149,850 | 82.0% | 86.0% |
| Passagiere | Auslastung |
| 2023 | 2022 | 2023 | 2022 |
Dezember | 4,964,857 | 4,180,310 | 82.1% | 84.5% |
November | 4,760,154 | 3,682,516 | 88.4% | 88.1% |
Oktober | 5,404,480 | 4,528,248 | 92.5% | 89.40% |
September | 5,538,773 | 4,573,889 | 92.4% | 87.1% |
August | 6,143,859 | 4.960,116 | 94.1% | 90.5% |
Juli | 6,028,939 | 4,760,725 | 94.9% | 89.7% |
Juni | 5,314,584 | 4,340,115 | 92.2% | 86.1% |
Mai | 5,026,575 | 4,117,271 | 90.2% | 84.2% |
April | 4,927,076 | 3,724,770 | 90.9% | 83.5% |
März | 4,267,274 | 2,476,105 | 92.2% | 86.2% |
Februar | 3,786,739 | 1,921,153 | 93.3% | 91.0% |
Januar | 4,149,850 | 2,396,684 | 86.0% | 79.6% |
Passagiere | Auslastung |
2023 | 2022 | 2023 | 2022 |
Dezember |
4,964,857 | 4,180,310 | 82.1% | 84.5% |
November |
4,760,154 | 3,682,516 | 88.4% | 88.1% |
Oktober |
5,404,480 | 4,528,248 | 92.5% | 89.40% |
September |
5,538,773 | 4,573,889 | 92.4% | 87.1% |
August |
6,143,859 | 4.960,116 | 94.1% | 90.5% |
Juli |
6,028,939 | 4,760,725 | 94.9% | 89.7% |
Juni |
5,314,584 | 4,340,115 | 92.2% | 86.1% |
Mai |
5,026,575 | 4,117,271 | 90.2% | 84.2% |
April |
4,927,076 | 3,724,770 | 90.9% | 83.5% |
März |
4,267,274 | 2,476,105 | 92.2% | 86.2% |
Februar |
3,786,739 | 1,921,153 | 93.3% | 91.0% |
Januar |
4,149,850 | 2,396,684 | 86.0% | 79.6% |
| Passagiere | Auslastung |
| 2022 | 2021 | 2022 | 2021 |
Dezember | 4,180,310 | 2,638,331 | 84.5% | 75.4% |
November | 3,682,516 | 2,171,581 | 88.1% | 76.1% |
Oktober | 4,528,248 | 2,977,286 | 89.40% | 79.5% |
September | 4,573,889 | 2,998,797 | 87.1% | 78.4% |
August | 4.960,116 | 3,581,788 | 90.5% | 83.6% |
Juli | 4,760,725 | 2,956,043 | 89.7% | 78.5% |
Juni | 4,340,115 | 1,557,041 | 86.1% | 64.0% |
Mai | 4,117,271 | 832,538 | 84.2% | 66.1% |
April | 3,724,770 | 564,634 | 83.5% | 59.2% |
März | 2,476,105 | 480,203 | 86.2% | 62.5% |
Februar | 1,921,153 | 382,928 | 91.0% | 69.8% |
Januar | 2,396,684 | 573,692 | 79.6% | 61.0% |
Passagiere | Auslastung |
2022 | 2021 | 2022 | 2021 |
Dezember |
4,180,310 | 2,638,331 | 84.5% | 75.4% |
November |
3,682,516 | 2,171,581 | 88.1% | 76.1% |
Oktober |
4,528,248 | 2,977,286 | 89.40% | 79.5% |
September |
4,573,889 | 2,998,797 | 87.1% | 78.4% |
August |
4.960,116 | 3,581,788 | 90.5% | 83.6% |
Juli |
4,760,725 | 2,956,043 | 89.7% | 78.5% |
Juni |
4,340,115 | 1,557,041 | 86.1% | 64.0% |
Mai |
4,117,271 | 832,538 | 84.2% | 66.1% |
April |
3,724,770 | 564,634 | 83.5% | 59.2% |
März |
2,476,105 | 480,203 | 86.2% | 62.5% |
Februar |
1,921,153 | 382,928 | 91.0% | 69.8% |
Januar |
2,396,684 | 573,692 | 79.6% | 61.0% |
| Passagiere | Auslastung |
| 2021 | 2020 | 2021 | 2020 |
Dezember | 2,638,331 | 665,722 | 75.4% | 56.1% |
November | 2,171,581 | 456,487 | 76.1% | 68.2% |
Oktober | 2,977,286 | 1,146,227 | 79.5% | 65.9% |
September | 2,998,797 | 1,567,836 | 78.4% | 64.6% |
August | 3,581,788 | 2,381,214 | 83.6% | 70.9% |
Juli | 2,956,043 | 1,824,452 | 78.5% | 60.5% |
Juni | 1,557,041 | 502,253 | 64.0% | 52.2% |
Mai | 832,538 | 126,549 | 66.1% | 61.1% |
April | 564,634 | 78,389 | 59.2% | 74.7% |
März | 480,203 | 1,754,032 | 62.5% | 92.0% |
Februar | 382,928 | 3,014,341 | 69.8% | 93.8% |
Januar | 573,692 | 3,151,622 | 61.0% | 90.2% |
Passagiere | Auslastung |
2021 | 2020 | 2021 | 2020 |
Dezember |
2,638,331 | 665,722 | 75.4% | 56.1% |
November |
2,171,581 | 456,487 | 76.1% | 68.2% |
Oktober |
2,977,286 | 1,146,227 | 79.5% | 65.9% |
September |
2,998,797 | 1,567,836 | 78.4% | 64.6% |
August |
3,581,788 | 2,381,214 | 83.6% | 70.9% |
Juli |
2,956,043 | 1,824,452 | 78.5% | 60.5% |
Juni |
1,557,041 | 502,253 | 64.0% | 52.2% |
Mai |
832,538 | 126,549 | 66.1% | 61.1% |
April |
564,634 | 78,389 | 59.2% | 74.7% |
März |
480,203 | 1,754,032 | 62.5% | 92.0% |
Februar |
382,928 | 3,014,341 | 69.8% | 93.8% |
Januar |
573,692 | 3,151,622 | 61.0% | 90.2% |
| Passagiere | Auslastung |
| 2020 | 2019 | 2020 | 2019 |
Dezember | 665,722 | 3,317,762 | 56.1% | 89.4% |
November | 456,487 | 2,974,812 | 68.2% | 92.8% |
Oktober | 1,146,227 | 3,711,445 | 65.9% | 95.3% |
September | 1,567,836 | 3,816,913 | 64.6% | 94.5% |
August | 2,381,214 | 4,036,914 | 70.9% | 96.3% |
Juli | 1,824,452 | 3,881,750 | 60.5% | 95.6% |
Juni | 502,253 | 3,608,960 | 52.2% | 95.0% |
Mai | 126,549 | 3,470,889 | 61.1% | 93.9% |
April | 78,389 | 3,288,731 | 74.7% | 91.9% |
März | 1,754,032 | 2,721,959 | 92.0% | 94.1% |
Februar | 3,014,341 | 2,400,692 | 93.8% | 94.2% |
Januar | 3,151,622 | 2,569,229 | 90.2% | 88.1% |
Passagiere | Auslastung |
2020 | 2019 | 2020 | 2019 |
Dezember |
665,722 | 3,317,762 | 56.1% | 89.4% |
November |
456,487 | 2,974,812 | 68.2% | 92.8% |
Oktober |
1,146,227 | 3,711,445 | 65.9% | 95.3% |
September |
1,567,836 | 3,816,913 | 64.6% | 94.5% |
August |
2,381,214 | 4,036,914 | 70.9% | 96.3% |
Juli |
1,824,452 | 3,881,750 | 60.5% | 95.6% |
Juni |
502,253 | 3,608,960 | 52.2% | 95.0% |
Mai |
126,549 | 3,470,889 | 61.1% | 93.9% |
April |
78,389 | 3,288,731 | 74.7% | 91.9% |
März |
1,754,032 | 2,721,959 | 92.0% | 94.1% |
Februar |
3,014,341 | 2,400,692 | 93.8% | 94.2% |
Januar |
3,151,622 | 2,569,229 | 90.2% | 88.1% |
| Passagiere | Auslastung |
| 2019 | 2018 | 2019 | 2018 |
Dezember | 3,317,762 | 2,660,104 | 89.4% | 88.8% |
November | 2,974,812 | 2,400,337 | 92.8% | 91.2% |
Oktober | 3,711,445 | 3,059,419 | 95.3% | 94.0% |
September | 3,816,913 | 3,173,280 | 94.5% | 94.1% |
August | 4,036,914 | 3,476,091 | 96.3% | 95.6% |
Juli | 3,881,750 | 3,475,497 | 95.6% | 95.4% |
Juni | 3,608,960 | 3,029,121 | 95.0% | 93.3% |
Mai | 3,470,889 | 2,836,380 | 93.9% | 91.9% |
April | 3,288,731 | 2,764,579 | 91.9% | 90.9% |
März | 2,721,959 | 2,476,153 | 94.1% | 91.5% |
Februar | 2,400,692 | 2,126,955 | 94.2% | 91.2% |
Januar | 2,569,229 | 2,336,206 | 88.1% | 87.7% |
Passagiere | Auslastung |
2019 | 2018 | 2019 | 2018 |
Dezember |
3,317,762 | 2,660,104 | 89.4% | 88.8% |
November |
2,974,812 | 2,400,337 | 92.8% | 91.2% |
Oktober |
3,711,445 | 3,059,419 | 95.3% | 94.0% |
September |
3,816,913 | 3,173,280 | 94.5% | 94.1% |
August |
4,036,914 | 3,476,091 | 96.3% | 95.6% |
Juli |
3,881,750 | 3,475,497 | 95.6% | 95.4% |
Juni |
3,608,960 | 3,029,121 | 95.0% | 93.3% |
Mai |
3,470,889 | 2,836,380 | 93.9% | 91.9% |
April |
3,288,731 | 2,764,579 | 91.9% | 90.9% |
März |
2,721,959 | 2,476,153 | 94.1% | 91.5% |
Februar |
2,400,692 | 2,126,955 | 94.2% | 91.2% |
Januar |
2,569,229 | 2,336,206 | 88.1% | 87.7% |
| Passagiere | Auslastung |
| 2018 | 2017 | 2018 | 2017 |
Dezember | 2,660,104 | 2,247,891 | 88.8% | 87.5% |
November | 2,400,337 | 2,157,742 | 91.2% | 88.3% |
Oktober | 3,059,419 | 2,663,937 | 94.0% | 92.1% |
September | 3,173,280 | 2,701,203 | 94.1% | 92.9% |
August | 3,476,091 | 2,887,770 | 95.6% | 95.4% |
Juli | 3,475,497 | 2,827,331 | 95.4% | 94.5% |
Juni | 3,029,121 | 2,487,553 | 93.3% | 92.3% |
Mai | 2,836,380 | 2,400,846 | 91.9% | 91.1% |
April | 2,764,579 | 2,318,770 | 90.9% | 90.1% |
März | 2,476,153 | 1,978,316 | 91.5% | 90.4% |
Februar | 2,126,955 | 1,722,038 | 91.2% | 91.9% |
Januar | 2,336,206 | 1,877,762 | 87.7% | 88.0% |
Passagiere | Auslastung |
2018 | 2017 | 2018 | 2017 |
Dezember |
2,660,104 | 2,247,891 | 88.8% | 87.5% |
November |
2,400,337 | 2,157,742 | 91.2% | 88.3% |
Oktober |
3,059,419 | 2,663,937 | 94.0% | 92.1% |
September |
3,173,280 | 2,701,203 | 94.1% | 92.9% |
August |
3,476,091 | 2,887,770 | 95.6% | 95.4% |
Juli |
3,475,497 | 2,827,331 | 95.4% | 94.5% |
Juni |
3,029,121 | 2,487,553 | 93.3% | 92.3% |
Mai |
2,836,380 | 2,400,846 | 91.9% | 91.1% |
April |
2,764,579 | 2,318,770 | 90.9% | 90.1% |
März |
2,476,153 | 1,978,316 | 91.5% | 90.4% |
Februar |
2,126,955 | 1,722,038 | 91.2% | 91.9% |
Januar |
2,336,206 | 1,877,762 | 87.7% | 88.0% |
| Passagiere | Auslastung |
| 2017 | 2016 | 2017 | 2016 |
Dezember | 2,247,891 | 1,877,119 | 87.5% | 87.3% |
November | 2,157,742 | 1,769,031 | 88.3% | 86.8% |
Oktober | 2,663,937 | 2,041,639 | 92.1% | 90.0% |
September | 2,701,203 | 2,137,569 | 92.9% | 91.6% |
August | 2,887,770 | 2,320,990 | 95.4% | 93% |
Juli | 2,827,331 | 2,285,601 | 94.5% | 92.7% |
Juni | 2,487,553 | 2,013,032 | 92.3% | 91.7% |
Mai | 2,400,846 | 1,964,088 | 91.1% | 90.1% |
April | 2,318,770 | 1,777,200 | 90.1% | 86.5% |
März | 1,978,316 | 1,660,061 | 90.4% | 86.3% |
Februar | 1,722,038 | 1,413,717 | 91.9% | 86.4% |
Januar | 1,877,762 | 1,522,901 | 88.0% | 83.5% |
Passagiere | Auslastung |
2017 | 2016 | 2017 | 2016 |
Dezember |
2,247,891 | 1,877,119 | 87.5% | 87.3% |
November |
2,157,742 | 1,769,031 | 88.3% | 86.8% |
Oktober |
2,663,937 | 2,041,639 | 92.1% | 90.0% |
September |
2,701,203 | 2,137,569 | 92.9% | 91.6% |
August |
2,887,770 | 2,320,990 | 95.4% | 93% |
Juli |
2,827,331 | 2,285,601 | 94.5% | 92.7% |
Juni |
2,487,553 | 2,013,032 | 92.3% | 91.7% |
Mai |
2,400,846 | 1,964,088 | 91.1% | 90.1% |
April |
2,318,770 | 1,777,200 | 90.1% | 86.5% |
März |
1,978,316 | 1,660,061 | 90.4% | 86.3% |
Februar |
1,722,038 | 1,413,717 | 91.9% | 86.4% |
Januar |
1,877,762 | 1,522,901 | 88.0% | 83.5% |
| Passagiere | Auslastung |
| 2016 | 2015 | 2016 | 2015 |
Dezember | 1,877,119 | 1,522,745 | 87.3% | 85.1% |
November | 1,769,031 | 1,485,281 | 86.8% | 83.6% |
Oktober | 2,041,639 | 1,726,610 | 90.0% | 88.2% |
September | 2,137,569 | 1,812,795 | 91.6% | 90.9% |
August | 2,320,990 | 1,990,323 | 93% | 93.2% |
Juli | 2,285,601 | 1,966,776 | 92.7% | 92.7% |
Juni | 2,013,032 | 1,731,965 | 91.7% | 91.0% |
Mai | 1,964,088 | 1,612,955 | 90.1% | 89.0% |
April | 1,777,200 | 1,535,248 | 86.5% | 86.2% |
März | 1,660,061 | 1,374,272 | 86.3% | 85.3% |
Februar | 1,413,717 | 1,161,874 | 86.4% | 83.7% |
Januar | 1,522,901 | 1,258,541 | 83.5% | 81.6% |
Passagiere | Auslastung |
2016 | 2015 | 2016 | 2015 |
Dezember |
1,877,119 | 1,522,745 | 87.3% | 85.1% |
November |
1,769,031 | 1,485,281 | 86.8% | 83.6% |
Oktober |
2,041,639 | 1,726,610 | 90.0% | 88.2% |
September |
2,137,569 | 1,812,795 | 91.6% | 90.9% |
August |
2,320,990 | 1,990,323 | 93% | 93.2% |
Juli |
2,285,601 | 1,966,776 | 92.7% | 92.7% |
Juni |
2,013,032 | 1,731,965 | 91.7% | 91.0% |
Mai |
1,964,088 | 1,612,955 | 90.1% | 89.0% |
April |
1,777,200 | 1,535,248 | 86.5% | 86.2% |
März |
1,660,061 | 1,374,272 | 86.3% | 85.3% |
Februar |
1,413,717 | 1,161,874 | 86.4% | 83.7% |
Januar |
1,522,901 | 1,258,541 | 83.5% | 81.6% |
| Passagiere | Auslastung |
| 2015 | 2014 | 2015 | 2014 |
Dezember | 1,522,745 | 1,250,382 | 85.1% | 84.3% |
November | 1,485,281 | 1,183,168 | 83.6% | 82.9% |
Oktober | 1,726,610 | 1,408,406 | 88.2% | 86.3% |
September | 1,812,795 | 1,482,548 | 90.9% | 87.5% |
August | 1,990,323 | 1,672,682 | 93.2% | 92.2% |
Juli | 1,966,776 | 1,635,941 | 92.7% | 91.6% |
Juni | 1,731,965 | 1,463,037 | 91.0% | 89.7% |
Mai | 1,612,955 | 1,342,265 | 89.0% | 87.5% |
April | 1,535,248 | 1,249,352 | 86.2% | 84.9% |
März | 1,374,272 | | 85.3% | |
Februar | 1,161,874 | | 83.7% | |
Januar | 1,258,541 | | 81.6% | |
Passagiere | Auslastung |
2015 | 2014 | 2015 | 2014 |
Dezember |
1,522,745 | 1,250,382 | 85.1% | 84.3% |
November |
1,485,281 | 1,183,168 | 83.6% | 82.9% |
Oktober |
1,726,610 | 1,408,406 | 88.2% | 86.3% |
September |
1,812,795 | 1,482,548 | 90.9% | 87.5% |
August |
1,990,323 | 1,672,682 | 93.2% | 92.2% |
Juli |
1,966,776 | 1,635,941 | 92.7% | 91.6% |
Juni |
1,731,965 | 1,463,037 | 91.0% | 89.7% |
Mai |
1,612,955 | 1,342,265 | 89.0% | 87.5% |
April |
1,535,248 | 1,249,352 | 86.2% | 84.9% |
März |
1,374,272 | | 85.3% | |
Februar |
1,161,874 | | 83.7% | |
Januar |
1,258,541 | | 81.6% | |