Wizz Air Holdings Plc (“Wizz Air”), the largest low-cost airline in Central and Eastern Europe, today announces passenger statistics for March 2016.
In March 2016, Wizz Air continued to expand its customer offering and network with the following announcements:
- The arrival of its 3 and 4 brand new A321ceo aircraft to its Budapest base in Hungary taking the total fleet to 67 aircraft.
- Continued network expansion with the launch of nine new routes to/from Lithuania (x6), Poland (x1), Bulgaria (x1), and Latvia (x1).
Month |
March 2016 | March 2015 | Change |
Capacity (seats) | 1,923,620 | 1,610,280 | +19.5% |
Passengers* | 1,660,061 | 1,374,272 | +20.8% |
Load Factor** | 86.3% | 85.3% | +1 ppts |
Rolling 12 Months to |
31 March 2016 | 31 March 2015 | Change |
Capacity (seats) | 22,654,100 | 19,012,860 | +19.2% |
Passengers* | 19,981,377 | 16,482,468 | +21.2% |
Load Factor** | 88.2% | 86.7% | +1.5 ppts |
*booked passengers
**rounded to one decimal place