Wizz Air Holdings Plc (“Wizz Air”), the largest low-cost airline in Central and Eastern Europe, today announced passenger statistics for May 2015.
In May 2015, Wizz Air added two new A320’s to its fleet and announced further developments of its operation:
- 22nd base in Debrecen, Hungary opening December 2015
- Five new routes in Hungary (x3) and Lithuania (x2)
- Launched a fresh new corporate brand
- Introduction of new “Plus Fare” category
Month |
May 2015 | May 2014 | Change |
Capacity (seats) | 1,811,340 | 1,534,320 | +18% |
Passengers* | 1,612,955 | 1,342,265 | +20% |
Load Factor** | 89.0% | 87.5% | +1.6ppts |
Rolling 12 months to: |
30 May 2015 | 30 May 2014 | Change |
Capacity (seats) | 19,598,580 | 16,660,980 | +18% |
Passengers* | 17,039,054 | 14,277,244 | +19% |
Load Factor** | 86.9% | 85.7% | +1.2ppts |
*booked passengers
**rounded to one decimal place